Bob Hepburn Jun. 25, 2009
How do you rate the mayor's handling of the strike by city employees? | |||||
| Excellent | |||||
326 | |||||
| Good | |||||
372 | |||||
| Fair | |||||
462 | |||||
| Poor | |||||
3288 | |||||
An Internet Fisherman who uses barbless hooks and this one dimensional world as a way of releasing the frustrations of daily life. This is my pond. You are welcome only if you are civil and contribute something to the ambiance. I reserve the right to ignore/publish/reject anon comments.
How do you rate the mayor's handling of the strike by city employees? | |||||
| Excellent | |||||
326 | |||||
| Good | |||||
372 | |||||
| Fair | |||||
462 | |||||
| Poor | |||||
3288 | |||||
No comments:
Post a Comment