NDP, Green, Etc. please use back entrance!Who do you think can better manage the current economic crisis? | |||||
| Conservatives | |||||
1437 | |||||
| Liberals | |||||
1222 | |||||
| New Democrats | |||||
224 | |||||
| Green Party | |||||
123 | |||||
| Don't know | |||||
332 | |||||
An Internet Fisherman who uses barbless hooks and this one dimensional world as a way of releasing the frustrations of daily life. This is my pond. You are welcome only if you are civil and contribute something to the ambiance. I reserve the right to ignore/publish/reject anon comments.
NDP, Green, Etc. please use back entrance!Who do you think can better manage the current economic crisis? | |||||
| Conservatives | |||||
1437 | |||||
| Liberals | |||||
1222 | |||||
| New Democrats | |||||
224 | |||||
| Green Party | |||||
123 | |||||
| Don't know | |||||
332 | |||||
No comments:
Post a Comment